| ILX | |
| POWERTRAIN | |
| ENGINE | |
| Engine Type | Aluminum-Alloy 4-Cylinder |
| Displacement (liters) | 2.4 |
| Horsepower @ rpm | 201 @ 6800 |
| Torque (lb-ft @ rpm) | 180 @ 3600 |
| Valvetrain | 16-Valve, DOHC i-VTEC® |
| Compression Ratio | 11.6:1 |
| Fuel Injection | Direct |
| Throttle Control | Drive-by-Wire Throttle System |
| CARB Emissions Rating | ULEV-3 |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups |
| DRIVETRAIN | |
| Front-Wheel Drive | • |
| 8-Speed DCT (Dual-Clutch Transmission) with Torque Converter | • |
| Sequential SportShift Paddle Shifters | • |
| Gear Ratios | |
| 1st | 3.08 |
| 2nd | 2.18 |
| 3rd | 1.61 |
| 4th | 1.22 |
| 5th | 0.96 |
| 6th | 0.74 |
| 7th | 0.62 |
| 8th | 0.48 |
| Reverse | 2.22 |
| Final Drive | 3.94 |
| FUEL ECONOMY RATINGS | |
| EPA Fuel Economy Ratings (City/Highway/Combined) | 24/34/28 |
| Recommended Fuel | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 13.2 |
| CHASSIS | |
| MacPherson Strut Front Suspension | • |
| Multi-Link Rear Suspension | • |
| Stabilizer Bar (mm, front/rear) | 20.0 / 15.0 |
| Amplitude Reactive Dampers | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.3 / 11.1 |
| Aluminum Alloy Wheels | 17 x 7.0 Glitter Silver Machine-Finished Y-Spoke Noise-Reducing |
| Aluminum Alloy Wheels (Premium Package) | 17 x 7.0 Pewter Silver Metallic Machine-Finished Y-Spoke Noise-Reducing |
| Aluminum Alloy Wheels (A-Spec® Package) | 18 x 7.5 Shark Grey 15-Spoke Noise-Reducing |
| Tires | P215/45 R17 High-Performance All-Season |
| Tires (A-Spec® Package) | 225/40 R18 High-Performance All-Season |
| Steering Ratio | 15.3 |
| Turning Diameter, Curb to Curb (ft) | 36.8 |
| DIMENSIONS | |
| EXTERIOR | |
| Length (in) | 182.2 |
| Width (in) | 70.6 |
| Height (in) | 55.6 |
| Wheelbase (in) | 105.1 |
| Track (in, front/rear) | 59.4 / 60.2 |
| Ground Clearance (in, unladen) | 5.3 |
| INTERIOR | |
| Headroom (in, front/rear) | 38.0 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 34.0 |
| Shoulder Room (in, front/rear) | 55.6 / 53.6 |
| Hiproom (in, front/rear) | 50.3 / 51.7 |
| EPA Passenger Volume (cu ft) | 89.3 |
| EPA Cargo Volume (cu ft) | 12.4 |
| WEIGHT | |
| Curb Weight (lbs) | 3095 |
| Curb Weight with Premium Package (lbs without/with A-Spec) | 3122 /3144 |
| Curb Weight with Technology and A-Spec® Packages | 3148 |
| Weight Distribution (% front/rear) | 63 / 37 |
| FEATURES | |
| ILX | |
| ACURAWATCH™ ADVANCED SAFETY & DRIVER ASSISTANCE TECHNOLOGY | |
| Forward Collision Warning (FCW) System | • |
| Collision Mitigation Braking System™ (CMBS™) | • |
| Lane Departure Warning (LDW) System | • |
| Lane Keeping Assist System (LKAS) | • |
| Road Departure Mitigation System | • |
| Blind spot information (BSI) System | P,T |
| Adaptive Cruise Control (ACC) | • |
| Multi-View Rear Camera | • |
| Multi-View Rear Camera with Dynamic Guidelines | T |
| Rear Cross Traffic Monitor | P,T |
| P = Premium Package, T = Technology Package | |
| A-Spec® Package available with and adds to or replaces features in Premium or Technology Packages. | |
| Technology Package requires A-Spec® Package. | |
| SAFETY & SECURITY | |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • |
| Advanced Front Airbags (SRS) | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • |
| Electronic Brake Distribution (EBD) | • |
| Brake Assist | • |
| LED Daytime Running Lights (DRL) | • |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • |
| Expanded View Driver's Mirror | • |
| Theft-Deterrent System with Electronic Immobilizer | • |
| Tire Sealant and Repair Kit | • |
| DRIVER CONVENIENCE | |
| Hill Start Assist | • |
| Cruise Control | • |
| Auto-On/Off Headlight Operation with Wiper Integration | • |
| Heated Side Mirrors | • |
| HomeLink® | P,T |
| Compass | • |
| P = Premium Package, T = Technology Package | |
| A-Spec® Package available with and adds to or replaces features in Premium or Technology Packages. | |
| Technology Package requires A-Spec® Package. | |
| AUDIO & CONNECTIVITY | |
| Acura Navigation System with 3D View | T |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | T |
| Traffic Rerouting™ | T |
| AcuraLink® Connected Services | T |
| Apple CarPlay® Integration | P,T |
| Android Auto™ Integration | P,T |
| Siri® Eyes Free | • |
| On Demand Multi-Use Display™ (ODMD™) 2.0 | P,T |
| Color Multi-Information Display (MID) | • |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | T |
| Acura Premium Audio System with 7 Speakers including Subwoofer | P |
| Acura Audio System with 6 Speakers | • |
| Song By Voice® | T |
| HD Radio® | P,T |
| SiriusXM® Satellite Radio | P,T |
| Pandora® Compatibility | • |
| USB Audio Interface | • |
| Bluetooth® Streaming Audio | • |
| MP3/Auxiliary Input Jack | •* |
| Speed-Sensitive Volume Compensation (SVC) | • |
| Maintenance MinderTM System | • |
| P = Premium Package, T = Technology Package | |
| *Not available on ILX with Premium Package | |
| A-Spec® Package available with and adds to or replaces features in Premium or Technology Packages. | |
| Technology Package requires A-Spec® Package. | |
| INTERIOR | |
| Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • |
| GPS-Linked Climate Control | T |
| Keyless Access System with Acura Personalized Settings | • |
| Pushbutton Ignition | • |
| Power Windows with Driver's and Front Passenger’s Auto-Up/Down and Auto-Reverse | • |
| Sport Seats with Leatherette-Trimmed Interior with Contrast Stitching | • |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | P |
| Sport A-Spec® Seats with Perforated Milano Premium Leather and Ultrasuede®-Trimmed Interior with Contrast Stitching and Piping | AS |
| Driver's 8-Way Power Seat with Power Lumbar Support | • |
| Front Passenger’s 4-Way Power Seat with Power Lumbar Support | P,T |
| Heated Front Seats | • |
| Fold-Down Rear Seatback | • |
| Tilt and Telescopic Steering Column | • |
| Leather-Wrapped Steering Wheel and Shift Knob | • |
| Steering Wheel-Mounted Controls | • |
| Stainless Steel Sport Pedals | AS |
| Bright Silver and Chrome Dash Trim | • |
| Graphite and Chrome Dash Trim | AS |
| Ebony Headliner | AS |
| Active Sound Control | • |
| Ambient Cabin Lighting | • |
| Automatic Dimming Rearview Mirror | P,T |
| Retained Accessory Power for Windows and Moonroof | • |
| 12-Volt Power Outlet (Front Armrest) | • |
| P = Premium Package, T = Technology Package, AS = A-Spec® | |
| A-Spec® Package available with and adds to or replaces features in Premium or Technology Packages. | |
| Technology Package requires A-Spec® Package. | |
| EXTERIOR | |
| Moonroof with Tilt and Slide Function | • |
| Jewel Eye® LED Headlights | • |
| LED Fog Lights | AS |
| LED-Illuminated Taillights, Brakelights and Center High Mount Stop Light | • |
| Acoustic Glass Windshield | • |
| Remote-Operated Windows and Moonroof-Open Function | • |
| Decklid Spoiler | AS |
| Side Underbody Spoilers | AS |
| AS = A-Spec® | |
| COLOR & TRIM | |||
| EXTERIOR | INTERIOR | ||
| LEATHERETTE | MILANO PREMIUM LEATHER | MILANO PREMIUM LEATHER and ULTRASUEDE®* | |
| Platinum White Pearl NH-883P$ | Ebony | Ebony, Espresso, Graystone | Ebony, Red |
| Lunar Silver Metallic NH-830M | Ebony | Ebony, Graystone | - |
| Modern Steel Metallic NH-797M | Ebony | Ebony, Espresso | Ebony, Red |
| Majestic Black Pearl NH-893P$ | Ebony | Ebony, Espresso | Ebony, Red |
| Apex Blue Pearl B-621P$ | - | - | Ebony, Red |
| Performance Red Pearl R-568P$ | Ebony | Ebony, Graystone | Ebony, Red |
| $ Premium Exterior Color | |||
| *Requires A-Spec® Package | |||
| INTERIOR TRIM | |||
| Bright Silver and Chrome Dash Trim | Ebony, Espresso, Graystone | ||
| Graphite and Chrome Dash Trim* | Ebony, Red | ||
| *Requires A-Spec® Package | |||
| PACKAGES | |
| PREMIUM PACKAGE (ADDS TO OR REPLACES STANDARD ILX FEATURES) | A-SPEC® PACKAGE (AVAILABLE WITH PREMIUM OR TECHNOLOGY PACKAGE) |
| Blind spot information (BSI) System | 18 x 7.5 Shark Grey 15-Spoke Noise-Reducing |
| Rear Cross Traffic Monitor | 225/40 R18 High-Performance All-Season |
| HomeLink® | LED Fog Lights |
| Apple CarPlay® Integration | Exclusive Piano Black and Dark Chrome Front Bumper Accents |
| Android Auto™ Integration | Exclusive A-Spec® Front Grille Finish (Dark Chrome Surround with Matte Graphite Diamond Mesh) |
| On Demand Multi-Use Display™ (ODMD™) 2.0 | Dark Internal Headlights |
| Acura Premium Audio System with 7 Speakers including Subwoofer | Exclusive Piano Black Rear Diffuser |
| HD Radio® | Dark Internal Taillights |
| SiriusXM® Satellite Radio | Decklid Spoiler (piano black) |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | A-Spec Emblem on Front Fenders and Trunk |
| Front Passenger’s 4-Way Power Seat with Power Lumbar Support | Side Underbody Spoilers |
| Automatic Dimming Rearview Mirror | Exclusive Apex Blue Pearl Exterior Paint Color Option |
| 17 x 7.0 Pewter Silver Metallic Machine-Finished Y-Spoke Noise-Reducing | Exclusive Red Interior Color Option |
| A-Spec® Insignia Steering Wheel | |
| TECHNOLOGY PACKAGE (ADDS TO OR REPLACES PREMIUM PACKAGE FEATURES, REQUIRES A-SPEC® PACKAGE) | Sport A-Spec® Seats with Perforated Milano Premium Leather and Ultrasuede®-Trimmed Interior with Contrast Stitching and Piping |
| Acura Navigation System with 3D View | Red Instrument Panel Illumination |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | Stainless Steel Sport Pedals |
| Traffic Rerouting™ | Ebony Headliner |
| AcuraLink® Connected Services | Graphite and Chrome Dash Trim |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | |
| Song By Voice® | |