Specifications |
3.2TL | 2.5TL |
|---|---|---|
| Engine Type | 3.2-liter, 24-valve SOHC |
2.5-liter, 20-valve SOHC, inline 5-cylinder |
| Horsepower, SAE net | 200 hp @5300 rpm |
176 hp @6300 rpm |
| Torque, SAE net | 210 lbs-ft @4500 rpm |
170 lbs-ft @3900 rpm |
| Redline | 6300rpm |
6800 rpm |
| Fuel Cutoff | 6500 rpm |
7100 rpm |
| Bore & Stroke | 3.54 in x 3.31 in
(90mm x 84 mm) |
3.35 in x 3.40 in
(85mm x 86.4 mm) |
| Displacement | 196 cu in (3206 cc) |
150 cu in (2451 cc) |
| Compression Ratio | 9.6:1 | |
| Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System (3.2TL) Programmed Fuel Injection (PGM-FI) with Dual Stage Induction System (2.5TL) |
|
| Valvetrain | 4 valves per cylinder, belt-driven, single overhead camshaft | |
| Engine Block | Aluminum alloy with cast-iron cylinder liners | |
| Cylinder Head | Aluminum alloy | |
| Emission Control | 3-way catalytic converter /EGR | |
| Ignition System | Electronic direct ignition with dual knock sensors (3.2TL) Electronic ignition with dual knock sensors (2.5TL) |
|
| Alternator | 110 amp. max. (3.2TL) 100 amp. max (2.5TL) |
|
| Battery | 12V, maintenance-free | |
| Recommended Fuel | Premium unleaded, 96 octane | |
| Body Type | All-steel unit body | |
| Front Suspension | Independent double-wishbone with coil springs and stabilizer bar | |
| Rear Suspension | Independent double-wishbone with trailing link, coil springs and stabilizer bar | |
| Shock Absorbers | Gas-pressurized with progressive valve, front and rear | |
| Stabilizer Bars (Tubular) | ||
| Front | 28.6mm x 3.5 mm diameter (3.2TL) 28.6mm x 4.0 mm diameter (2.5TL) |
|
| Rear | 14.7mm x 2.6mm diameter (3.2TL) 15.9mm x 2.6mm diameter (2.5TL) |
|
| Steering Type | Speed-sensitive, variable powerassisted, rack-and-pinion | |
| Steering Ratio | 15.7:1 (3.2TL) 17.5:1 (2.5TL) |
|
| Steering Wheel Turns, lock-to-lock | 3.3 (3.2TL) 3.5 (2.5TL) |
|
| Turning Circle (wheel-to-wheel) | 3.2TL: 34.8 ft. (10.6mm) |
|
| Wheels | 6.5 JJ x 15 cast-aluminum alloy (3.2TL) 6 JJ x 15 cast-aluminum alloy (2.5TL) |
|
| Tires | P205/65 R15 94V M+S All Season (3.2TL) P205/60 R15 91H M+S All Season (2.5TL) |
|
| Braking System | Dual-diagonal, power assisted, 4-wheel disc brakes | |
| Front Discs | Ventilated, 11.1 in (282 mm) diameter, .9.1in (23 mm) rotor thickness | |
| Rear Discs | 10.3in (260 mm) diameter, .35 in (9 mm) rotor thickness | |
| Swept Area | Front: 114.7sq in (740cm2) Rear: 84.9 sq in (548 cm2) Separate parking caliper |
|
| Parking Brake | Disc-type, mechanically actuated on rear wheels | |
| Anti-lock Braking System (ABS) | 3-channel system with 4 wheel-speed sensors and electronic/hydraulic control unit | |
| Powertrain | ||
| Type | Transverse-mounted front engine/front-wheel drive with equal-length driveshafts | |
| Transmission Ratios (:1) | Automatic Transmission |
|
| . | 3.2TL |
2.5TL |
| 1st | 2.458 |
2.650 |
| 2nd | 1.455 |
1.531 |
| 3rd | 0.949 |
0.976 |
| 4th | 0.652 |
0.654 |
| Reverse | 1.880 |
1.905 |
| Secondary | 1.333 |
1.622 |
| Final | 3.133 |
2.765 |
| Capacities | ||
| Crankcase | 5.6 U.S. quarts (5.3 liters) refill capacity including filter (3.2TL) 5.5 U.S. quarts (5.2 liters) refill capacity including filter (2.5TL) |
|
| Cooling System | 8.1 U.S. quarts (7.7 liters) (3.2TL) 7.4 U.S. quarts (7.0 liters) (2.5TL) |
|
| Fuel Tank | 17.2 U.S. gallons (65 liters) | |
| Passenger Volume | 94.7 cu ft | |
| Cargo Volume (trunk) | 14.1 cu ft | |
| Total Volume | 108.8 cu ft | |
| Fuel Economy | ||
| Factory Estimated Fuel Mileage, City/Highway* | 19/24 (3.2TL) |
|
| *Use for comparison purposes only. California figures are the same. Your mileage may vary. | ||
| Exterior Dimensions | 3.2TL |
2.5TL |
| Wheelbase | 111.8 in (2840 mm) |
111.8 in (2840 mm) |
| Track, front | 61.0 in (1550 mm) |
59.8 in (1520 mm) |
| Track, rear | 59.4 in (1510 mm) |
59.4 in (1510 mm) |
| Length | 191.7 in (4870 mm) |
191.5 in (4865 mm) |
| Width | 70.9 in (1800 mm) |
70.3 in (1785 mm) |
| Height | 55.7 in (1415 mm) |
55.3 in (1405 mm) |
| Minimum Ground Clearance | 4.7 in (120 mm) |
4.7 in (120 mm) |
| Curb Weight | 3461 lbs (1570 kg) |
3252 lbs (1475 kg) |
| Premuum Package | 3516 lbs (1595 kg) |
3282 lbs (1490 kg) |
| Weight Distribution (% F/R) | 60/40 |
60/40 |
| Interior Dimensions | ||
| Front: | ||
| Head Room (w/out moonroof) | 39.1 in (992mm) |
39.1 in (992mm) |
| Leg Room | 43.7 in (1110mm) |
43.7 in (1110mm) |
| Hip Room | 53.9 in (1369mm) |
53.9 in (1369mm) |
| Shoulder Room | 54.6 in (1386mm) |
54.6 in (1386mm) |
| Rear: | ||
| Head Room | 36.9 in (937mm) |
36.9 in (937mm) |
| Leg Room | 35.2 in (895mm) |
35.2 in (895mm) |
| Hip Room | 54.3 in (1379mm) |
54.3 in (1379mm) |
| Shoulder Room | 54.1 in (1373mm) |
54.1 in (1373mm) |
| Warranties | ||
| Vehicle | 4-year /50,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
| Roadside Assistance (TLC) | 4-year / 50,000-miles | |