| COMFORT + CONVENIENCE | RLX | RLX Sport Hybrid |
| Tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | • | NA |
| Electric air conditioning with tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | NA | • |
| Keyless Access System with smart entry, pushbutton ignition and Acura personalized settings | • | • |
| Power windows with auto-up/down, auto-reverse and key-off operation | • | • |
| Remote-operated windows and moonroof-open function | • | • |
| Retained accessory power for windows and moonroof | • | • |
| Bluetooth® HandsFreeLink® wireless telephone interface | • | • |
| SMS, MMS text message and email capability | • | • |
| Active Sound Control | • | • |
| Steering wheel-mounted controls (cruise control, audio, phone, Multi-Information Display and available voice recognition) | • | • |
| Multi-Information Display (MID) | • | NA |
| Color Multi-Information Display (MID) with turn-by-turn guidance |
N, T, K, A | • |
| 8-inch color display | • | with power distribution monitor |
| On Demand Multi-Use Display™ (ODMD™) | • | • |
| Multi-view rear camera with dynamic guidelines | Multi-Angle Rearview Camera | Multi-Angle Rearview Camera |
| HomeLink® | • | • |
| Cruise control | • | • |
| Hill start assist | • | • |
| Compass | • | • |
| Electric parking brake with automatic brake hold | • | • |
| Electronic tilt and telescopic steering column | • | • |
| Maintenance MinderTM system | • | • |
| Ambient cabin lighting | • | • |
| Expanded View Driver's Mirror | • | • |
| Automatic dimming rearview mirror | • | • |
| 12-volt power outlets (center console and front armrest) | • | • |
| Head-UP Display | N/A | • |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| SEATING + INTERIOR | RLX | RLX Sport Hybrid |
| Sport seats with leatherette-trimmed interior | • | NA |
| Sport seats with perforated Milano stain resistant leather-trimmed interior | T, K, A | • |
| Driver's and front passenger's 12-way power seat including 4-way lumbar | • | • |
| Heated front seats | • | • |
| Multi-function front center console with left/right opening and sliding armrest with integrated tray | • | • |
| Rear-seat center armrest with locking trunk pass-through | • | NA |
| Leather-wrapped steering wheel and shift knob | • | steering wheel only |
| Metallic trim on console and doors | • | • |
| Simulated-wood trim on console and doors | T, K, A | Chestnut |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| SAFETY + SECURITY | RLX | RLX Sport Hybrid |
| Next-generation Advanced Compatibility Engineering™ (ACE™) body structure | • | • |
| Vehicle Stability Assist ™ (VSA ®) with traction control and motion adaptive steering | • | • |
| Forward Collision Warning (FCW) system | • | • |
| Lane Departure Warning (LDW) system | • | • |
| 4-wheel anti-lock braking system (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Brake Assist | • | • |
| Dual-stage, multiple-threshold front airbags (SRS) | • | • |
| Side curtain airbags | • | • |
| Driver's knee airbag | • | • |
| 3-point height-adjustable seat belts with load limiters and automatic tensioning system (front) | • | • |
| 3-point height-adjustable seat belts with load limiters and e-pretensioner system (front) | A | A |
| 3-point seat belts (rear) | • | • |
| LATCH (Lower Anchors and Tethers for CHildren) child-seat mounting system | • | • |
| LED Daytime Running Lights (DRL) | • | • |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | • | • |
| Theft-deterrent system with electronic immobilizer | • | • |
| Side-impact door beams | • | • |
| Tire sealant and repair kit | • | • |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| AUDIO | RLX | RLX Sport Hybrid |
| Acura/ELS Audio System with hard disk drive (HDD) media storage and 10 speakers | • | NA |
| Acura/ELS Studio® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers |
T | T |
| Krell® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | K, A | A |
| Song By Voice® | • | • |
| Aha™ compatibility | • | • |
| HD Radio® | • | • |
| XM® Radio | • | • |
| Pandora® compatibility | • | • |
| USB Audio Interface with iPod® integration | • | • |
| Bluetooth® streaming audio | • | • |
| MP3/auxiliary input jack | • | • |
| Speed-sensitive Volume Compensation (SVC) | • | • |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| EXTERIOR | RLX | RLX Sport Hybrid |
| Power moonroof with tilt feature, auto-open/close, auto reverse and key-off operation | • | • |
| Jewel Eye™ LED headlights | • | • |
| LED-illuminated taillights, brakelights, side mirror-integrated directional signals, rear license and Center High Mount Stop Light | • | • |
| Auto-on/off headlight operation with wiper integration | • | • |
| LED-illuminated door handles | • | • |
| Acoustic glass windshield | • | • |
| Heated side mirrors with reverse gear tilt-down | • | • |
| LED fog lights | N/A | • |
| RLX SPORT HYBRID FEATURES | (Adds to or replaces standard RLX P-AWS features. Sport Hybrid offered with Technology Package or Advance Package.) | |
| 377-hp Acura 3-motor Sport Hybrid system | ||
| Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) | ||
| Twin Motor Unit | ||
| Motor integrated 7-speed DCT | ||
| Electronic gear selector | ||
| Head-UP Display | ||
| Reactive Force Pedal | ||
| Electric air conditioning with tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | ||
| LED fog lights | ||
| Exclusive 19-inch machine-finished, noise-reducing wheels | ||
| Unique smoked chrome plating for front grill | ||
| Chestnut simulated-wood finish trim | ||
| Hybrid badging | ||
| RLX WITH NAVIGATION | (Adds to or replaces standard RLX features. Model not offered for Sport Hybrid.) | |
| Acura Navigation System with 3D view | ||
| AcuraLink Real-Time Traffic™ with exclusive street and freeway conditions | ||
| Traffic Rerouting™ | ||
| Next-generation AcuraLink® | ||
| Automated Appointments™ | ||
| Phone-book exchange for Bluetooth® HandsFreeLink® | ||
| GPS-linked, tri-zone automatic climate control | ||
| Color Multi-Information Display (MID) with turn-by-turn guidance |
||
| TECHNOLOGY PACKAGE | (Adds to or replaces RLX with Navigation features. Available for Sport Hybrid.) | |
| Acura/ELS Studio® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | ||
| Milano premium leather-trimmed interior | ||
| Blind spot information (BSI) system | ||
| Rain-sensing windshield wipers | ||
| Power-folding side mirrors | ||
| Acoustic front and rear side glass | ||
| 19-inch aluminum-alloy, noise-reducing wheels with 245/40 R19 98W high-performance all-season tires | ||
| Simulated-wood trim on console and doors | ||
| KRELL AUDIO PACKAGE | (Adds to or replaces RLX with Technology Package features. Model not offered for Sport Hybrid.) | |
| Krell® Ultra Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | ||
| Power rear sunshade | ||
| Rear door side sunshades (manual) | ||
| ADVANCE PACKAGE | (Adds to or replaces RLX with Krell Audio Package features. Available for Sport Hybrid.) | |
| Collision Mitigation Braking System™ (CMBS™) with head-up warning | ||
| Adaptive Cruise Control (ACC) with low-speed follow | ||
| Lane Keeping Assist System (LKAS) | ||
| Heated and ventilated front seats | ||
| Heated rear seats (outboard positions) | ||
| Auto-dimming side mirrors | ||
| Parking sensors (front and rear) | ||
| Rear footwell lighting | ||
| 3-point height-adjustable seat belts with load limiters and e-pretensioner system (front) | ||
| 2014 RLX COLORS EXTERIOR |
RLX & RLX NAVIGATION LEATHERETTE-TRIMMED |
RLX TECHNOLOGY MILANO LEATHER-TRIMMED |
| Bellanova White Pearl NH-788P | Ebony* | Ebony, Seacoast |
| Silver Moon Metallic NH-700M | Ebony | Ebony, Graystone |
| Forged Silver Metallic NH-789M | Ebony* | Ebony, Graystone |
| Graphite Luster Metallic NH-782M | Ebony* | Ebony, Graystone |
| Crystal Black Pearl NH-731P | Ebony | Ebony, Graystone, Seacoast |
| Pomegranate Pearl R-540P | - | Seacoast |
| Gilded Pewter Metallic YR-596M | - | Seacoast |
| * requires navigation |
| 2014 RLX SPORT HYBRID COLORS EXTERIOR |
RLX SPORT HYBRID TECHNOLOGY MILANO LEATHER-TRIMMED |
RLX SPORT HYBRID ADVANCE MILANO LEATHER-TRIMMED |
| Bellanova White Pearl NH-788P | Ebony, Seacoast | Seacoast |
| Silver Moon Metallic NH-700M | Ebony, Graystone | Ebony |
| Forged Silver Metallic NH-789M | Ebony, Graystone | Ebony |
| Graphite Luster Metallic NH-782M | Ebony, Graystone | Ebony, Graystone |
| Crystal Black Pearl NH-731P | Ebony, Graystone, Seacoast | Ebony, Graystone, Seacoast |
| Pomegranate Pearl R-540P | Seacoast | Seacoast |
| Gilded Pewter Metallic YR-596M | Seacoast | Seacoast |