Specifications
| ENGINE | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Engine Type | Direct Injection 4-Cylinder | Direct Injection V-6 | Direct Injection V-6 |
| Displacement (liters) | 2.4 | 3.5 | 3.5 |
| Horsepower @ rpm (SAE net) | 206 @ 6800 | 290 @ 6200 | 290 @ 6200 |
| Torque (lb-ft @ rpm) (SAE net) | 182 @ 4500 | 267 @ 4500 | 267 @ 4500 |
| Valvetrain | 16-Valve, DOHC i-VTEC® | 24-Valve, SOHC i-VTEC® | 24-Valve, SOHC i-VTEC® |
| Variable Cylinder Management™ (VCM®) | - | • | • |
| Compression Ratio | 11.6:1 | 11.5:1 | 11.5:1 |
| Throttle Control | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System |
| Idle Stop | - | - | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups |
| DRIVETRAIN - TRANSMISSION | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Front-Wheel Drive | • | • | - |
| Super Handling All-Wheel Drive™ (SH-AWD®) | - | - | • |
| 8-Speed DCT (Dual-Clutch Transmission) with Torque Converter | • | - | - |
| 9-Speed Automatic Transmission | - | • | • |
| Sequential SportShift Paddle Shifters | • | • | • |
| Gear Ratios | |||
| 1st | 3.08 | 4.71 | 4.71 |
| 2nd | 2.18 | 2.84 | 2.84 |
| 3rd | 1.61 | 1.91 | 1.91 |
| 4th | 1.22 | 1.38 | 1.38 |
| 5th | 0.96 | 1.00 | 1.00 |
| 6th | 0.74 | 0.81 | 0.81 |
| 7th | 0.62 | 0.70 | 0.70 |
| 8th | 0.48 | 0.58 | 0.58 |
| 9th | - | 0.48 | 0.48 |
| Reverse | 2.22 | 3.83 | 3.83 |
| Final Drive | 4.57 | 3.52 | 3.52 |
| SUSPENSION - CHASSIS | TLX | TLX V-6 | TLX V-6 SH-AWD |
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Stabilizer Bar (mm, front/rear) | |||
| Amplitude Reactive Dampers | • | • | • |
| Precision All-Wheel Steer™ (P-AWS™) system | • | • | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
| Integrated Dynamics System (IDS) | • | • | • |
| Agile Handling Assist® | • | • | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.6 / 12.2 | 12.6 / 12.2 | 12.6 / 12.2 |
| Aluminum Alloy Wheels | 17 x 7.5 Machine-Finished | 18 x 7.5 Machine-Finished | 18 x 7.5 Machine-Finished |
| Tires | 225/55 R17 High-Performance All-Season | 225/50 R18 High-Performance All-Season | 225/50 R18 High-Performance All-Season |
| Steering Ratio | 15.0 | 14.6 | 16.0 |
| Turning Diameter, Curb to Curb (ft) | 39.2 | 38.8 | 39.5 |
| EXTERIOR DIMENSIONS | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 |
| Length (in) | 190.3 | 190.3 | 190.3 |
| Height (in) | 57.0 | 57.0 | 57.0 |
| Width (in) | 73.0 | 73.0 | 73.0 |
| Track (in, front/rear) | 62.8 / 63.1 | 62.8 / 63.1 | 62.8 / 63.1 |
| Ground Clearance (in, unladen) | 5.8 | 5.9 | 5.9 |
| INTERIOR DIMENSIONS | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Headroom (in, front/rear) | 37.2 / 36.7 | 37.2 / 36.7 | 37.2 / 36.7 |
| Legroom (in, front/rear) | 42.6 / 34.5 | 42.6 / 34.5 | 42.6 / 34.5 |
| Shoulder Room (in, front/rear) | 57.5 / 55.4 | 57.5 / 55.4 | 57.5 / 55.4 |
| Hiproom (in, front/rear) | 55.3 / 54.9 | 55.3 / 54.9 | 55.3 / 54.9 |
| EPA Passenger Volume (cu ft) | 93.3 | 93.3 | 93.3 |
| EPA Cargo Volume (cu ft, without/with Advance Package) | 13.2 | 13.2 / 14.3 | 13.2 / 14.3 |
| FUEL ECONOMY - CAPACITIES - WEIGHTS | TLX | TLX V-6 | TLX V-6 SH-AWD |
| EPA Fuel Economy Ratings (City/Highway/Combined) | 24/35/28 | 21/34/25 | 21/31/25 |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 17.2 | 17.2 | 17.2 |
| Curb Weight (lbs) | 3483 | 3585 | - |
| Curb Weight with Technology Package (lbs) | 3492 | 3596 | 3748 |
| Curb Weight with Advance Package (lbs) | - | 3620 | 3774 |
| Weight Distribution (% front/rear) | 60 / 40 | 61 / 39 | 60 / 40 |
Features
| SAFETY & DRIVER ASSITIVE TECHNOLOGY | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Forward Collision Warning (FCW) System | T | T, A | • |
| Collision Mitigation Braking System™ (CMBS™) with Head-Up Warning | - | A | A |
| Lane Departure Warning (LDW) System | T | T, A | • |
| Lane Keeping Assist System (LKAS) | T | T, A | • |
| Road Departure Mitigation System | - | A | A |
| Blind spot information (BSI) System | T | T, A | • |
| Multi-View Rear Camera with Dynamic Guidelines | • | • | • |
| Rear Cross Traffic Monitor | T | T, A | • |
| Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • |
| Front Side Airbags | • | • | • |
| Side Curtain Airbags | • | • | • |
| Driver's Knee Airbag | • | • | • |
| Front Seat Belt e-Pretensioner System | - | A | A |
| Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • | • | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Brake Assist | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| Tire Pressure Monitoring System (TPMS) with Location, Pressure Indicators and Tire Fill Assist | • | • | • |
| Expanded View Driver's Mirror | • | • | • |
| Theft-Deterrent System with Electronic Immobilizer | • | • | • |
| Tire Sealant and Repair Kit | • | • | • |
| T = Technology Package, A = Advance Package | |||
| DRIVER CONVENIENCE | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Hill Start Assist | • | • | • |
| Electric Parking Brake with Automatic Brake Hold | • | • | • |
| Cruise Control | • | • | • |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | - | A | A |
| Parking Sensors (front and rear) | - | A | A |
| Auto-On/Off Headlight Operation with Wiper Integration | • | • | • |
| Rain-Sensing Windshield Wipers | T | T, A | • |
| Heated Side Mirrors with Reverse Gear Tilt-Down | • | • | • |
| Auto Dimming Side Mirrors | - | A | A |
| T = Technology Package, A = Advance Package | |||
| AUDIO & CONNECTIVITY | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Acura Navigation System with 3D View | T | T, A | • |
| AcuraLink Real-Time Traffic™ with Exclusive Street and Freeway Conditions | T | T, A | • |
| Traffic Rerouting™ | T | T, A | • |
| Next-Generation AcuraLink® | T | T, A | • |
| Siri® Eyes Free | • | • | • |
| SMS, MMS Text Message and Email Capability | • | • | • |
| On Demand Multi-Use Display™ (ODMD™) | • | • | • |
| Multi-Information Display (MID) | • | • | • |
| Color Multi-Information Display (MID) with Turn-by-Turn Guidance | T | T, A | • |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | - | A | A |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | • | • | • |
| Acura Premium Audio System with 7 Speakers | T | T, A | - |
| Song By Voice® | • | • | • |
| Aha™ Compatibility | T | T, A | • |
| HD Radio® | • | • | • |
| SiriusXM® Satellite Radio | T | T, A | • |
| Pandora® Compatibility | • | • | • |
| USB Audio Interface with iPod® Integration | • | • | • |
| Bluetooth® Streaming Audio | • | • | • |
| MP3/Auxiliary Input Jack | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • |
| HomeLink® | • | • | • |
| Compass | • | • | • |
| Maintenance MinderTM System | • | • | • |
| T = Technology Package, A = Advance Package | |||
| INTERIOR | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • | • |
| GPS-Linked Climate Control | T | T, A | • |
| Keyless Access System with Acura Personalized Settings | • | • | • |
| Pushbutton Ignition | • | • | • |
| Electronic Gear Selector | • | • | |
| Power Windows with Auto-Up/Down and Auto-Reverse | • | • | • |
| Sport Seats with Leatherette-Trimmed Interior | • | • | - |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | T | T, A | • |
| Driver's 10-Way Power Seat with Power Lumbar Support | • | • | • |
| Front Passenger’s 8-Way Power Seat | - | • | • |
| Front Passenger’s 4-Way Power Seat | • | - | - |
| Heated Front Seats | • | • | • |
| Heated and Ventilated Front Seats | - | A | A |
| 60/40 Split Fold-Down Rear Seatback | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | • |
| Leather-Wrapped Shift Knob | • | - | - |
| Steering Wheel-Mounted Controls | • | • | • |
| High-Gloss Zebra Wood-Finished and Metal Trim on Console and Doors | • | • | • |
| Connectivity Pocket with Sliding Tray | • | • | • |
| Active Sound Control | • | • | • |
| Ambient Cabin Lighting | • | • | • |
| Automatic Dimming Rearview Mirror | • | • | • |
| Retained Accessory Power for Windows and Moonroof | • | • | • |
| 12-Volt Power Outlets (Center Console and Front Armrest) | • | • | • |
| T = Technology Package, A = Advance Package |
| EXTERIOR | TLX | TLX V-6 | TLX V-6 SH-AWD |
| Power Moonroof | • | • | • |
| Jewel Eye™ LED Headlights | • | • | • |
| LED Fog Lights | - | A | A |
| LED-Illuminated Taillights, Brakelights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • | • |
| LED Puddle Lights | - | A | A |
| Acoustic Glass Windshield | • | • | • |
| Remote-Operated Windows and Moonroof-Open Function | • | • | • |
| Capless Fuel Fill | • | • | • |
| T = Technology Package, A = Advance Package | |||
Colors
| EXTERIOR | INTERIOR LEATHERETTE-TRIMMED | INTERIOR MILANO LEATHER-TRIMMED |
| Crystal Black Pearl | Ebony, Graystone, Espresso | Ebony, Graystone, Espresso |
| Modern Steel Metallic (NEW) | Ebony, Graystone | Ebony, Graystone |
| Bellanova White Pearl | Ebony, Graystone, Espresso | Ebony, Graystone, Espresso |
| Lunar Silver Metallic (NEW) | Ebony, Graystone | Ebony, Graystone |
| Fathom Blue Pearl | Graystone | Graystone |
| Black Copper Pearl | Parchment, Espresso | Parchment, Espresso |
| San Marino Red (NEW) | Black, Parchment | Black, Parchment |