| ILX | |||
| POWERTRAIN | |||
| ENGINE | |||
| Engine Type | Aluminum-alloy 4-Cylinder | ||
| Displacement (liters) | 2.4 | ||
| Horsepower @ rpm (SAE net) | 201 @ 6800 | ||
| Torque (lb-ft @ rpm) (SAE net) | 180 @ 3600 | ||
| Valvetrain | 16-Valve, DOHC i-VTEC® | ||
| Compression Ratio | 11.6:1 | ||
| Fuel Injection | Direct | ||
| Throttle Control | Drive-by-Wire Throttle System | ||
| CARB Emissions Rating | ULEV-3 | ||
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | ||
| DRIVETRAIN | |||
| Front-Wheel Drive | • | ||
| 8-Speed DCT (Dual-Clutch Transmission) with Torque Converter | • | ||
| Sequential SportShift Paddle Shifters | • | ||
| Gear Ratios | |||
| 1st | 3.08 | ||
| 2nd | 2.18 | ||
| 3rd | 1.61 | ||
| 4th | 1.22 | ||
| 5th | 0.96 | ||
| 6th | 0.74 | ||
| 7th | 0.62 | ||
| 8th | 0.48 | ||
| Reverse | 2.22 | ||
| Final Drive | 3.94 | ||
| FUEL ECONOMY | |
| EPA Fuel Economy Ratings (City/Highway/Combined) | 24/34/28 |
| Recommended Fuel | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 13.2 |
| CHASSIS | |
| MacPherson Strut Front Suspension | • |
| Multi-Link Rear Suspension | • |
| Stabilizer Bar (mm, front/rear) | 20.0 / 15.0 |
| Amplitude Reactive Dampers | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.3 / 11.1 |
| Aluminum Alloy Wheels | 17 x 7.0 Glitter Silver Machine-Finished Y-Spoke Noise-Reducing |
| Aluminum Alloy Wheels (Premium, Technology) | 17 x 7.0 Pewter Silver Metallic Machine-Finished Y-Spoke Noise-Reducing |
| Aluminum Alloy Wheels (A-Spec®) | 18 x 7.5 Shark Grey 15-Spoke Noise-Reducing |
| Tires | P215/45 R17 High-Performance All-Season |
| Tires (A-Spec) | 225/40 R18 High-Performance All-Season |
| Steering Ratio | 15.3 |
| Turning Diameter, Curb to Curb (ft) | 36.8 |
| DIMENSIONS | |
| EXTERIOR | |
| Length (in) | 182.2 |
| Width (in) | 70.6 |
| Height (in) | 55.6 |
| Wheelbase (in) | 105.1 |
| Track (in, front/rear) | 59.4 / 60.2 |
| Ground Clearance (in, unladen) | 5.3 |
| INTERIOR | |
| Headroom (in, front/rear) | 38.0 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 34.0 |
| Shoulder Room (in, front/rear) | 55.6 / 53.6 |
| Hiproom (in, front/rear) | 50.3 / 51.7 |
| EPA Passenger Volume (cu ft) | 89.3 |
| EPA Cargo Volume (cu ft) | 12.4 |
| WEIGHT | |
| Curb Weight (lbs) | 3095 |
| Curb Weight with Premium Package (lbs without/with A-Spec) | 3122 /3144 |
| Curb Weight with Technology Package (lbs without/with A-Spec) | 3124 / 3148 |
| Weight Distribution (% front/rear) | 63 / 37 |
| FEATURES | |
| ILX | |
| ACURAWATCH™ ADVANCED SAFETY & DRIVER ASSISTANCE TECHNOLOGY | |
| Forward Collision Warning (FCW) System | • |
| Collision Mitigation Braking System™ (CMBS™) | • |
| Lane Departure Warning (LDW) System | • |
| Lane Keeping Assist System (LKAS) | • |
| Road Departure Mitigation System | • |
| Blind spot information (BSI) System | P,T |
| Adaptive Cruise Control (ACC) | • |
| Multi-View Rear Camera | • |
| Multi-View Rear Camera with Dynamic Guidelines | T |
| Rear Cross Traffic Monitor | P,T |
| P = Premium Package, T = Technology Package | |
| A-Spec Package available with and adds to or replaces features in Premium or Technology Packages. | |
| SAFETY & SECURITY | |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • |
| Advanced Front Airbags (SRS) | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • |
| Electronic Brake Distribution (EBD) | • |
| Brake Assist | • |
| LED Daytime Running Lights (DRL) | • |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • |
| Expanded View Driver's Mirror | • |
| Theft-Deterrent System with Electronic Immobilizer | • |
| Tire Sealant and Repair Kit | • |
| DRIVER CONVENIENCE | |
| Hill Start Assist | • |
| Cruise Control | • |
| Auto-On/Off Headlight Operation with Wiper Integration | • |
| Heated Side Mirrors | • |
| HomeLink® | P,T |
| Compass | • |
| P = Premium Package, T = Technology Package | |
| A-Spec Package available with and adds to or replaces features in Premium or Technology Packages. | |
| AUDIO & CONNECTIVITY | |
| Acura Navigation System with 3D View | T |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | T |
| Traffic Rerouting™ | T |
| AcuraLink® Connected Services | T |
| Apple Carplay™ Integration | P,T |
| Android Auto™ Integration | P,T |
| Siri® Eyes Free | • |
| SMS, MMS Text Message Capability | • |
| SMS, MMS Text Message and Email Capability | P,T |
| On Demand Multi-Use Display™ (ODMD™) 2.0 | P,T |
| Color Multi-Information Display (MID) | • |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | T |
| Acura Premium Audio System with 7 Speakers including Subwoofer | P |
| Acura Audio System with 6 Speakers | • |
| Song By Voice® | T |
| HD Radio® | P,T |
| SiriusXM® Satellite Radio | P,T |
| Pandora® Compatibility | • |
| USB Audio Interface | • |
| Bluetooth® Streaming Audio | • |
| MP3/Auxiliary Input Jack | •* |
| Speed-Sensitive Volume Compensation (SVC) | • |
| Maintenance MinderTM System | • |
| P = Premium Package, T = Technology Package | |
| *Not available on ILX with Premium Package | |
| A-Spec Package available with and adds to or replaces features in Premium or Technology Packages. | |
| INTERIOR | |
| Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • |
| GPS-Linked Climate Control | • |
| Keyless Access System with Acura Personalized Settings | • |
| Pushbutton Ignition | • |
| Power Windows with Driver's and Front Passenger's Auto-Up/Down and Auto-Reverse | • |
| Sport Seats with Leatherette-Trimmed Interior with Contrast Stitching | • |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | P, T |
| Sport A-Spec Seats with Perforated Milano Premium Leather and Ultrasuede®-Trimmed Interior with Contrast Stitching and Piping | AS |
| Driver's 8-Way Power Seat with Power Lumbar Support | • |
| Front Passenger's 4-Way Power Seat with Power Lumbar Support | P,T |
| Heated Front Seats | • |
| Fold-Down Rear Seatback | • |
| Tilt and Telescopic Steering Column | • |
| Leather-Wrapped Steering Wheel and Shift Knob | • |
| Steering Wheel-Mounted Controls | • |
| Stainless Steel Sport Pedals | AS |
| Bright Silver and Chrome Dash Trim | • |
| Graphite and Chrome Dash Trim | AS |
| Ebony Headliner | AS |
| Active Sound Control | • |
| Ambient Cabin Lighting | • |
| Automatic Dimming Rearview Mirror | P,T |
| Retained Accessory Power for Windows and Moonroof | • |
| 12-Volt Power Outlet (Front Armrest) | • |
| P = Premium Package, T = Technology Package, AS = A-Spec | |
| A-Spec Package available with and adds to or replaces features in Premium or Technology Packages. | |
| EXTERIOR | |
| Moonroof with Tilt and Slide Function | • |
| Jewel Eye® LED Headlights | • |
| LED Fog Lights | AS |
| LED-Illuminated Taillights, Brakelights and Center High Mount Stop Light | • |
| Acoustic Glass Windshield | • |
| Remote-Operated Windows and Moonroof-Open Function | • |
| Decklid Spoiler | AS |
| Side Underbody Spoilers | AS |
| AS = A-Spec | |
| COLOR & TRIM | |||
| EXTERIOR | INTERIOR | ||
| LEATHERETTE | MILANO PREMIUM LEATHER | MILANO PREMIUM LEATHER and ULTRASUEDE®* | |
| Platinum White Pearl | Ebony | Ebony, Espresso | Ebony, Red |
| Lunar Silver Metallic | Ebony | Ebony, Graystone | - |
| Modern Steel Metallic | Ebony | Ebony, Espresso | Ebony, Red |
| Majestic Black Pearl | Ebony | Ebony, Espresso | Ebony, Red |
| Apex Blue Pearl$ * | - | - | Ebony, Red |
| Performance Red Pearl R-568P$ | Ebony | Ebony, Graystone | Ebony, Red |
| Canyon Bronze Metallic$ | - | Espresso | - |
| $ Premium Exterior Color | |||
| *Requires A-Spec Package | |||
| INTERIOR TRIM | |||
| Bright Silver and Chrome Dash Trim | Ebony, Espresso, Graystone | ||
| Graphite and Chrome Dash Trim* | Ebony, Red | ||
| *Requires A-Spec Package | |||
| OPTIONAL PACKAGES | |
| PREMIUM PACKAGE (ADDS TO OR REPLACES STANDARD ILX FEATURES) | |
| Blind spot information (BSI) System | |
| Rear Cross Traffic Monitor | |
| HomeLink® | |
| Apple Carplay™ Integration | |
| Android Auto™ Integration | |
| SMS, MMS Text Message and Email Capability | |
| On Demand Multi-Use Display™ (ODMD™) 2.0 | |
| Acura Premium Audio System with 7 Speakers including Subwoofer | |
| HD Radio® | |
| SiriusXM® Satellite Radio | |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | |
| Front Passenger's 4-Way Power Seat with Power Lumbar Support | |
| Automatic Dimming Rearview Mirror | |
| 17 x 7.0 Pewter Silver Metallic Machine-Finished Y-Spoke Noise-Reducing | |
| TECHNOLOGY PACKAGE (ADDS TO OR REPLACES PREMIUM PACKAGE FEATURES) | |
| Acura Navigation System with 3D View | |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | |
| Traffic Rerouting™ | |
| AcuraLink® Connected Services | |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | |
| Song By Voice® | |
| A-SPEC PACKAGE (AVAILABLE WITH PREMIUM OR TECHNOLOGY PACKAGE) | |
| 18 x 7.5 Shark Grey 15-Spoke Noise-Reducing | |
| 225/40 R18 High-Performance All-Season | |
| LED Fog Lights | |
| Exclusive Piano Black and Dark Chrome Front Bumper Accents | |
| Exclusive A-Spec Front Grille Finish (Dark Chrome Surround with Matte Graphite Diamond Mesh) | |
| Dark Internal Headlights | |
| Exclusive Piano Black Rear Diffuser | |
| Dark Internal Taillights | |
| Decklid Spoiler (piano black) | |
| A-Spec Emblem on Front Fenders and Trunk | |
| Side Underbody Spoilers | |
| Exclusive Apex Blue Pearl Exterior Paint Color Option | |
| Exclusive Red Interior Color Option | |
| A-Spec Insignia Steering Wheel | |
| Sport A-Spec Seats with Perforated Milano Premium Leather and Ultrasuede®-Trimmed Interior with Contrast Stitching and Piping | |
| Red Instrument Panel Illumination | |
| Stainless Steel Sport Pedals | |
| Ebony Headliner | |
| Graphite and Chrome Dash Trim | |
| A-Spec Insignia Step Garnish | |