| SPECIFICATIONS | ||
| ENGINE | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Engine Type | Direct Injection V-6 | Direct Injection V-6 |
| Displacement (liters) | 3.5 | 3.5 |
| Horsepower @ rpm (SAE net) | 310 @ 6500 | 310 @ 6500 |
| Torque (lb-ft @ rpm) (SAE net) | 272 @ 4500 | 273 @ 4700 |
| Valvetrain | 24-Valve, SOHC i-VTEC® | 24-Valve, SOHC i-VTEC® |
| Variable Cylinder Management™ (VCM®) | • | • |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Throttle Control | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System |
| Idle Stop | NA | • |
| CARB Emissions Rating | ULEV-2 | LEV III SULEV 30 |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups |
| 3-MOTOR SYSTEM | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Front Motor Horsepower @ rpm | NA | 47 @ 3000 |
| Front Motor Torque (lb-ft @ rpm) | NA | 109 @ 500-2000 |
| Dual Rear Motors Horsepower @ rpm | NA | (36 + 36) @ 4000 |
| Dual Rear Motors Torque (lb-ft @ rpm) | NA | (54 + 54) @ 0-2000 |
| System Combined Horsepower (engine and motors) | NA | 377 |
| System Combined Torque (lb-ft) (engine and motors) | NA | 341 |
| Battery Type | NA | Lithium-Ion (Li-Ion) |
| DRIVETRAIN - TRANSMISSION | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Front-Wheel Drive | • | NA |
| Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) | NA | • |
| 6-Speed Automatic Transmission | • | NA |
| Motor-Integrated 7-Speed DCT (Dual Clutch Transmission) | NA | • |
| Sequential SportShift Paddle Shifters | • | • |
| Gear Ratios | ||
| 1st | 3.38 | 4.40 |
| 2nd | 2.11 | 2.75 |
| 3rd | 1.49 | 2.03 |
| 4th | 1.06 | 1.55 |
| 5th | 0.76 | 1.14 |
| 6th | 0.56 | 0.84 |
| 7th | NA | 0.62 |
| Reverse | 2.26 | 3.66 |
| Final Drive | 4.25 | 3.58 |
| SUSPENSION - CHASSIS | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Double-Wishbone with Split Lower Control Arm Front Suspension | • | • |
| Multi-Link Rear Suspension | • | • |
| Stabilizer Bar (mm, front/rear) | 33.0 / 25.0 | 33.2 / 25.0 |
| Amplitude Reactive Dampers | • | • |
| Precision All-Wheel Steer™ (P-AWS®) system | • | - |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • |
| Agile Handling Assist® | • | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.3 / 12.2 | 13.0 / 12.2 |
| Aluminum Alloy Wheels | 19 x 8.0 Noise-Reducing | 19 x 8.0 Noise Reducing, Machine-Finished |
| Tires | 245/40 R19 High-Performance All-Season | 245/40 R19 High-Performance All-Season |
| Steering Ratio | 13.9 | 13.9 |
| Turning Diameter, Curb to Curb (ft) | 40.5 | 40.5 |
| EXTERIOR DIMENSIONS | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Wheelbase (in) | 112.2 | 112.2 |
| Length (in) | 196.1 | 196.1 |
| Height (in) | 57.7 | 57.7 |
| Width (in) | 74.4 | 74.4 |
| Track (in, front/rear) | 64.3 / 64.2 | 64.3 / 64.2 |
| Ground Clearance (in, unladen) | 4.5 | 4.5 |
| INTERIOR DIMENSIONS | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Headroom (in, front/rear) | 37.6 / 36.9 | 37.6 / 36.9 |
| Legroom (in, front/rear) | 42.3 / 38.8 | 42.3 / 38.8 |
| Shoulder Room (in, front/rear) | 59.6 / 57.0 | 59.6 / 57.0 |
| Hiproom (in, front/rear) | 55.9 /54.5 | 55.9 / 54.5 |
| EPA Passenger Volume (cu ft) | 102.1 | 102.1 |
| EPA Cargo Volume (cu ft, w/o Krell / with Krell) | 14.9 / 14.7 | NA / 11.6 |
| FUEL ECONOMY - CAPACITIES - WEIGHTS | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| EPA Fuel Economy Ratings (City/Highway/Combined) | 20/30/23 | 29/30/29 |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 18.5 | 15.1 |
| Curb Weight (lbs without/with AcuraWatch Plus) | 3955 / 3962 | - |
| Curb Weight with Technology and AcuraWatch Plus Packages (lbs) | 3969 | 4312 |
| Curb Weight with Advance Package (lbs) | 4003 | 4359 |
| Weight Distribution (% front/rear) | 61 / 49 | 57 / 43 |
| FEATURES | ||
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Forward Collision Warning (FCW) System | • | • |
| Collision Mitigation Braking System™ (CMBS™) with Head-Up Warning | T,A | • |
| Lane Departure Warning (LDW) System | • | • |
| Lane Keeping Assist System (LKAS) | T,A | • |
| Blind spot information (BSI) System | T,A | • |
| Multi-View Rear Camera with Dynamic Guidelines | • | • |
| Surround-View Camera System | A | A |
| Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • |
| Front Side Airbags | • | • |
| Side Curtain Airbags | • | • |
| Driver's Knee Airbag | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Brake Assist | • | • |
| LED Daytime Running Lights (DRL) | • | • |
| Reactive Force Accelerator Pedal | NA | • |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • | • |
| Expanded View Driver's Mirror | • | • |
| Theft-Deterrent System with Electronic Immobilizer | • | • |
| Tire Sealant and Repair Kit | • | • |
| T = Technology Package, A = Advance Package, NA = Not Available | ||
| DRIVER CONVENIENCE | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Hill Start Assist | • | • |
| Electric Parking Brake with Automatic Brake Hold | • | • |
| Cruise Control | • | • |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | T,A | • |
| Parking Sensors (front and rear) | A | A |
| Auto-On/Off Headlight Operation with Wiper Integration | • | • |
| Rain-Sensing Windshield Wipers | T,A | • |
| Heated Side Mirrors with Reverse Gear Tilt-Down | • | • |
| Auto Dimming Side Mirrors | A | A |
| T = Technology Package, A = Advance Package, NA = Not Available | ||
| AUDIO & CONNECTIVITY | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Acura Navigation System with 3D View | • | • |
| AcuraLink Real-Time Traffic™ with Exclusive Street and Freeway Conditions | • | • |
| Traffic Rerouting™ | • | • |
| AcuraLink® | • | • |
| SMS, MMS Text Message and Email Capability | • | • |
| On Demand Multi-Use Display™ (ODMD™) | • | • |
| Head-Up Display (HUD) | NA | • |
| Color Multi-Information Display (MID) with Turn-by-Turn Guidance | • | • |
| Remote Engine Start with Vehicle Feedback | A | A |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • |
| Krell® Premium Audio System with 14 speakers | A | A |
| Acura/ELS Studio® Premium Audio System with 14 Speakers | T | T |
| Acura/ELS Audio System with 10 Speakers | • | NA |
| Song By Voice® | • | • |
| Aha™ Compatibility | • | • |
| HD Radio® | • | • |
| SiriusXM® Satellite Radio | • | • |
| Pandora® Compatibility | • | • |
| USB Audio Interface with iPod® Integration | • | • |
| Bluetooth® Streaming Audio | • | • |
| MP3/Auxiliary Input Jack | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • |
| HomeLink® | • | • |
| Compass | • | • |
| Maintenance MinderTM System | • | • |
| T = Technology Package, A = Advance Package, NA = Not Available | ||
| INTERIOR | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Tri-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | NA |
| Electric Air Conditioning with Tri-Zone Automatic Climate Control with Air Quality Sensor and Air Filtration | NA | • |
| GPS-Linked Climate Control | • | • |
| Keyless Access System with Acura Personalized Settings | • | • |
| Pushbutton Ignition | • | • |
| Electronic Gear Selector | NA | • |
| Power Windows with Auto-Up/Down and Auto-Reverse | • | • |
| Sport Seats with Leatherette-Trimmed Interior | • | NA |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | T,A | • |
| Driver's and Front Passenger's 12-Way Power Seat with 4-way Power Lumbar Support | • | • |
| Heated Front Seats | • | • |
| Heated and Ventilated Front Seats | A | A |
| Rear-Seat Center Armrest with Locking Trunk Pass-Through | • | • |
| Heated Second Row Seats (Outboard Positions) | A | A |
| Power Rear Sunshade | A | A |
| Rear Door Side Sunshades (Manual) | A | A |
| Electronic Tilt and Telescopic Steering Column | • | • |
| Heated Steering Wheel | A | A |
| Leather-Wrapped Steering Wheel | • | • |
| Leather-Wrapped Shift Knob | • | NA |
| Steering Wheel-Mounted Controls | • | • |
| High-Gloss Wood-Finished and Metal Trim on Console and Doors | • | • |
| Multi-Function Front Center Console with Left/Right Opening and Sliding Armrest | • | • |
| Active Sound Control | • | • |
| Ambient Cabin Lighting | • | • |
| Rear Footwell Lighting | A | A |
| Automatic Dimming Rearview Mirror | • | • |
| Retained Accessory Power for Windows and Moonroof | • | • |
| 12-Volt Power Outlets (Center Console and Front Armrest) | • | • |
| T = Technology Package, A = Advance Package, NA = Not Available | ||
| EXTERIOR | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| Power Moonroof | • | • |
| Jewel Eye® LED Headlights | • | • |
| LED Fog Lights | NA | • |
| LED-Illuminated Taillights, Brakelights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • |
| LED-Illuminated Door Handles | • | • |
| Power-Folding Side Mirrors | A | A |
| Acoustic Windshield | • | • |
| Acoustic Front and Rear Side Glass | T,A | • |
| Remote-Operated Windows and Moonroof-Open Function | • | • |
| Unique Smoked Chrome Plating for Front Grill | NA | • |
| T = Technology Package, A = Advance Package, NA = Not Available | ||
| COLORS | RLX P-AWS | RLX Sport Hybrid SH-AWD |
| EXTERIOR | INTERIOR (LEATHERETTE-TRIMMED/MILANO LEATHER-TRIMMED) |
MILANO LEATHER-TRIMMED |
| Bellanova White Pearl NH-788P | Ebony/Ebony*, Seacoast† | Ebony*, Seacoast† |
| Slate Silver Metallic NH-829M | Ebony/Ebony, Graystone** | Ebony, Graystone** |
| Graphite Luster Metallic NH-782M | Ebony/Ebony, Graystone† | Ebony, Graystone† |
| Crystal Black Pearl NH-731P | Ebony/Ebony, Graystone†, Seacoast† | Ebony, Graystone†, Seacoast† |
| Pomegranate Pearl R-540P | NA/Seacoast† | Seacoast† |
| Gilded Pewter Metallic YR-596M | NA/Seacoast† | Seacoast† |
| * Not offered for Advance Package | ||
| † Technology or Advance Package required | ||
| ** Technology Package only | ||