| Specifications | ||
| Engine Type | Manual | 3.2-liter (3179 cc), DOHC, V-6 |
| . |
Automatic
|
3.0-liter (2977 cc), DOHC, V-6
|
| Horsepower, SAE net | Manual |
290 hp @7100 rpm
|
| . | Automatic |
252 hp @6600 rpm
|
|
Torque, SAE net
|
Manual
|
224 lbs-ft @5500 rpm
|
|
.
|
Automatic
|
210 lbs-ft @5300 rpm
|
|
Redline
|
Manual
|
8000 rpm
|
|
.
|
Automatic
|
7500 rpm
|
|
Bore & Stroke
|
Manual
|
3.66 in x 3.07 in
(93.0mm x 78.0mm) |
|
.
|
Automatic
|
3.54 in x 3.07 in
(90.0mm x 78.0mm) |
|
Displacement
|
Manual
|
194 cu in (3179 cc)
|
| . | Automatic | 181 cu in (2977 cc) |
| Compression Ratio | 10.2:1 | |
| Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System | |
| Valvetrain | 4 valves per cylinder, belt-driven, dual overhead camshafts with Variable Valve Timing and Lift Electronic Control (VTEC) system | |
| Engine Block | Manual | Aluminum alloy with FRM cylinder liners |
| . | Automatic | Aluminum alloy with cast-iron cylinder liners |
| Cylinder Head | Aluminum alloy | |
| Connecting Rods | Titanium | |
| Emission Control | 3-way catalytic converter | |
| Ignition System | Electronic direct ignition | |
| Alternator | 12V, 120 amp. max | |
| Battery | 12V, 65 amp/hr., maintenance-free | |
| Front Suspension | Independent aluminum doublewishbone with coil springs, stabilizer bar and compliance pivot | |
| Rear Suspension | Independent aluminum doublewishbone with coil springs and stabilizer bar | |
| Recommended Fuel | Premium unleaded 91 octane | |
| Body Type | All-aluminum unit body | |
| Shock Absorbers | Telescopic/ gas-filled, front & rear | |
| Steering Type | Electric, variable power-assist, rack-and-pinion | |
| Steering Ratio | 18.6:1 | |
| Steering Wheel Turns, lock-to-Iock | 3.07 | |
| Turning Circle, curb-to-curb | 38.1 ft (11.6 m) | |
| Wheels | Forged aluminum alloy | |
| . | Front | 16 x 7 JJ |
| . | Rear | 17x8.5JJ |
| Tires | Front | 215/45 ZR 16 |
| . | Rear | 245/40 ZR 17 |
| Braking System | Dual-diagonal, power-assisted, 4-wheel ventilated disc brakes; 4-channel Anti-Lock Braking System (ABS) | |
| Front Discs | Ventilated, 11.7 in (298 mm) diameter, 28 mm rotor thickness | |
| Rear Discs | Ventilated 11.9 in (303 mm) diameter, 23 mm rotor thickness | |
| Swept Area | Front | 221.1 in (1426 cm2) |
| . | Rear | 229.2 in (1479 cm2) |
| Parking Brake | Rear, mechanical | |
| Powertrain | ||
| Type | Transverse mid ship-engine / rear-wheel drive | |
| Transmission Ratios (:1) |
6-speed manual
|
4-speed electronically controlled automatic with programmed lockup torque converter and SportShift (optional)
|
| 1st |
3.066
|
2.611
|
| 2nd |
1.956
|
1.551
|
| 3rd |
1.428
|
1.025
|
| 4th |
1.125
|
0.684
|
| 5th |
0.914
|
-
|
| 6th |
0.717
|
-
|
| Reverse |
3.186
|
1.909
|
| Final Drive |
4.062
|
4.428
|
| . | ||
| Capacities | ||
| Crankcase | Including filter 6.7 U.s. quarts (6.3 liters) |
|
| Cooling System | Manual | 16.9 Us. quarts (16.0 liters) |
| Engine Block | Automatic | 17.4 U.s. quarts (16.5 liters) |
| Fuel Tank | 18.5 U.s. gallons (70 liters) | |
| Passenger Volume | 48.9 cu ft | |
| EPA Cargo Volume | 5.0 cu ft | |
| Total Volume | 53.9 cu ft | |
| . | ||
| Fuel Economy | ||
| Factory Estimated Fuel Mileage, City / Highway* | ||
| 17/24 (manual) | 18/24 (automatic) | |
| *Use for comparison purposes only. Californin figures are the same. Your mileage may vary. | ||
| . | ||
| Exterior Dimensions | ||
| Wheelbase | 99.6 in (2530 mm) | |
| Track, front | 59.4 in (1510 mm) | |
| Track, rear | 60.2 in (1530 mm) | |
| Length | 174.2 in (4425 mm) | |
| Overall width | 71.3 in (1810 mm) | |
| Height | 46.1 in (1170 mm) | |
| Curb Weight | Coupe | N5X-T |
| Manual Automatic |
3069 lbs (1392 kg) |
3164lbs (1435kg)
3208lbs (1455kg) |
| Weight Distribution (%F/R) | 42/58 | |
| Coefficient of Drag (Cd) | 0.32 | |
| Coefficient of Lift (Cl) | 0.05 | |
| Frontal Area (A) | 19.16 sq ft (1.78 m2) | |
|
Air Drag Coefficient (CDx A)
|
0.57 | |
| . | ||
|
Interior Dimensions
|
||
|
Head Room
|
36.3 in (921 mm) | |
|
Leg Room
|
44.3 in (1126 mm) | |
| Automatic Hip Room | 53.8 in (1366 mm) | |
| Shoulder Room | 52.5 in (1334 mm) | |
| . | ||
| Warranties | ||
| Vehicle | 4-year / 50,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
| Roadside Assistance (TLC) | 4-year / 50,000-miles | |