| ENGINEERING FEATURES | 3-Door |
4-Door |
||||
| . | RS | LS | GS | RS | LS | GS |
| 1.8-liter,DOHC, 4-cylinder,16-valve engine | x | x | x | x | x | x |
| Aluminum alloy cylinder head and
block with cast-iron cylinder liners |
x | x | x | x | x | x |
| Computer-controlled programmed fuel injection (PGM-FI) | x | x | x | x | x | x |
| 5-speed manual transmission | x | x | x | x | x | x |
Dual mode electronically controlled
4-speed automatic |
Opt | Opt | Opt | Opt | Opt | Opt |
Speed-sensitive, variable power-assisted |
x | x | x | x | x | x |
| 4-wheel disc brakes | x | x | x | x | x | x |
| 4-wheel independent double-wishbone suspension | x | x | x | x | x | x |
| 195/60 R14 tires | x | x | x | x | x | x |
| SAFETY FEATURES | RS | LS | GS | RS | LS | GS |
| 3-Channel Anti-Lock Braking System (ABS) |
- |
- | x | - | - | x |
| Motorized 2-point passive front shoulder belts with active lap belts |
x | x | x | x | x | x |
| 3-point outboard seat belts (rear) | x | x | x | x | x | x |
| Impact-absorption zones (front/rear) | x | x | x | x | x | x |
| Side-impact door beams | x | x | x | x | x | x |
| 5 mph bumpers (front/rear) | x | x | x | x | x | x |
| Safety glass | x | x | x | x | x | x |
| Breakaway inside rearview mirror | x | x | x | x | x | x |
| Frontal impact-absorbing interior surfaces | x | x | x | x | x | x |
| Non-protruding switches and controls | x | x | x | x | x | x |
| Collapsible steering column | x | x | x | x | x | x |
| Center high-mount brakelight | x | x | x | x | x | x |
| 320All-around visibility | x | x | x | x | x | x |
| EXTERIOR FEATURES | RS | LS | GS | RS | LS | GS |
| Body-colored front and rear bumpers, front air dam | x | x | x | x | x | x |
| Tinted glass | x | x | x | x | x | x |
| Dual door mirrors (*power-operated) | x | x* | x* | x | x* | x* |
| Flush-mounted, halogen headlights | x | x | x | x | x | x |
| Integral fog lights | x | x | x | x | x | x |
| Full wheel covers | x | x | - | x | x | - |
| Alloy wheels | Opt | Opt | x | Opt | Opt | x |
| Wrap around body-side moulding | x | x | x | x | x | x |
| Rear window defroster | x | x | x | x | x | x |
| Rear window wiper/washer | x | x | x | - | - | - |
| Aerodynamic body-colored rear spoiler | Opt | Opt | x | Opt | Opt | Opt |
| 3-coat, 3-bake paint | x | x | x | x | x | x |
| INTERIOR FEATURES | RS | LS | GS | RS | LS | GS |
| Seating And Trim | ||||||
| Reclining front bucket seats | x | x | x | x | x | x |
| 60/40 split fold-down rear seatbacks | x | x | x | x | x | x |
| Leather-trimmed interior and steering wheel (*Available on Flint Black GS only) |
- | - | Opt* | - | - | Opt* |
| Driver's seat with adjustable lumbar support | - | x | x | - | x | x |
| Driver's seat with adjustable side bolsters | - | - | x | - | - | x |
| Front passenger "walk-in" seat | x | x | x | - | - | - |
| Full-length center console | x | x | x | x | x | x |
| Full interior carpeting | x | x | x | x | x | x |
| Full cargo area carpeting | x | x | x | x | x | x |
| Rear cargo area cover | x | x | x | - | - | - |
| Comfort And Convenience | ||||||
| Air conditioning | Opt | Opt | Opt | Opt | Opt | Opt |
AM/FM stereo, electronically tuned radio with cassette, |
Opt | x* | x | Opt | x* | x |
| Manual antenna | x | - | - | x | - | - |
| Power antenna | - | x | x | - | x | x |
| Power-operated moonroof with sliding shade | - | x | x | - | - | x |
| Power windows | - | x | x | - | x | x |
| Power door locks | - | - | x | - | x | x |
| Cruise control | - | x | x | - | x | x |
| Soft-touch heating and ventilation controls |
- | x | x | - | x | x |
| Tachometer | x | x | x | x | x | x |
| Adjustable steering column | x | x | x | x | x | x |
| Two-speed variable intermittent windshield wipers | x | x | x | x | x | x |
| Side window defoggers | x | x | x | x | x | x |
| Remote hatch/trunk and fuel-filler
door releases |
x | x | x | x | x | x |
| Day/night rearview mirror | x | x | x | x | x | x |
| Lighted, ashtray and cigarette lighter | x | x | x | x | x | x |
| Overhead map lights | - | x | x | - | - | x |
| Front door storage pockets | x | x | x | x | x | x |
| Childproof rear door locks | - | - | - | x | x | x |
| Low-fuel warning light | x | x | x | x | x | x |
| Lights-on reminder chime | x | x | x | x | x | x |
| Digital quartz clock | x | x | x | x | x | x |
| COLORS AND TRIM | RS* | LS** | GS** | RS* | LS** | GS** |
| Frost White | Blue | Blue | Black | Blue | Blue | Blue |
| Rosewood Brown1 | . | . | . | Black | Black | Black |
| Milano Red | Black | Black | Black | . | . | . |
| Torino Red2 | . | . | . | . | Black | Black |
| SaxonyBlue1 | . | . | . | Blue | Blue | . |
| Captiva Blue2 | Black | Black | Black | . | . | . |
| Horizon Gray1 | . | Black | . | . | . | . |
| Flint Black1 | Black | Ivory | Ivory+/ Black++ |
. | Ivory | Ivory+/ Black++ |
*Soft Weave Tricot |
||||||