Powersports / Motorcycles / Motard
2009 Honda CRF230M - Specifications
01/08/2009
-
Torrance, Calif.
| Model: | CRF230M |
| Engine Type: | 223cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 65.5mm x 66.2mm |
| Compression Ratio: | 9.0:1 |
| Valve Train: | SOHC; two-valve |
| Induction: | 30mm CV carburetor |
| Ignition: | CD |
| Transmission: | Six-speed |
| Final Drive: | #520 O-ring - sealed chain; 13T/38T |
| Suspension | Front: 37mm leading-axle Showa fork; 9.0 inches of travel Rear: Pro-Link Showa single shock with spring preload adjustability; 6.6 inches of travel |
| Brakes | Front: Single 240mm disc Rear: 220mm disc |
| Tires | Front: 110/70-17 Dunlop GT401 Arrowmax Rear: 130/70-17 Dunlop GT401 Arrowmax |
| Wheelbase: | 52.6 inches (1336mm) |
| Rake (Caster Angle): | 23.9o |
| Trail: | 91mm (3.6 inches) |
| Seat Height: | 31.7 inches (805mm) |
| Ground Clearance: | 9.3 inches (235mm) |
| Fuel Capacity: | 2.3 gallons, including 0.7 gallon reserve |
| Colors: | Black |
| Curb Weight*: | 276 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel - ready to ride. Meets current California Air Resources Board (CARB) and EPA standards. ©2008 American Honda Motor Co., Inc. All Rights Reserved. |
|








