Powersports / Motorcycles / Enduro / CRF450X
2009 Honda CRF450X - Specifications
09/05/2008
-
Torrance, Calif.
| Model: | CRF450X |
| Engine Type: | 449cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 96mm x 62mm |
| Compression ratio: | 12.0:1 |
| Valve Train: | Unicam, four-valve; 35mm intake valve; 30mm exhaust valve |
| Induction: | Keihin 40mm flat-slide carburetor with Throttle Position Sensor (TPS) |
| Ignition: | CD with electronic advance and lighting coil |
| Starting: | Electric and kick |
| Transmission: | Wide-ratio five-speed |
| Final Drive: | #520 T-ring-sealed chain; 13T/51T |
| Suspension | Front: 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel Rear: Pro-Link Showa single shock with adjustable spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4 inches travel |
| Brakes | Front: Single 240mm disc with twin-piston caliper Rear: Single 240mm disc |
| Tires | Front: 80/100-21 Rear: 110/100-18 |
| Wheelbase: | 58.2 inches |
| Rake (Caster angle): | 27.35o |
| Trail: | 117mm (4.6 inches) |
| Seat Height: | 37.9 inches |
| Ground Clearance: | 13.6 inches |
| Fuel Capacity: | 1.9 gallons |
| Color: | Red |
| Curb Weight*: | 269 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. Consult owner's manual for optional racing parts. Meets current CARB and EPA emissions standards. ©2008 American Honda Motor Co., Inc. All Rights Reserved. |
|








