Powersports / Motorcycles / Enduro / CRF450X / Specifications
2005 Honda CRF450X Specifications
02/07/2005
-
Torrance, Calif.
| Model: | CRF450X |
| Engine Type: | 449cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 96mm x 62mm |
| Compression Ratio: | 12.0:1 |
| Valve Train: | Unicam; four-valve |
| Carburetion: | Keihin 40mm flat-slide with throttle position sensor (TPS) |
| Ignition: | CD with electronic advance and lighting coil |
| Starting: | Electric & kick |
| Transmission: | Wide-ratio five-speed |
| Final Drive: | #520 T-ring-sealed chain; 13T/51T |
| Suspension | Front: 47mm inverted Showa cartridge fork with 16-position rebound and
16-position compression damping adjustability; 12.4 inches travel Rear: Pro-Link Showa single shock with adjustable spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.3 inches travel |
| Brakes | Front: Single 240mm disc with twin-piston caliper Rear: Single 240mm disc |
| Tires | Front: 80/100-21 Rear: 110/100-18 |
| Wheelbase: | 58.3 inches |
| Rake (Caster Angle): | 27.25¡ |
| Trail: | 110.3mm (4.3inches) |
| Seat Height: | 37.9 inches |
| Ground Clearance: | 13.7 inches |
| Dry Weight: | 250 pounds |
| Fuel Capacity: | 2.27 gallons |
| Color: | Red |
Consult owner's manual for optional racing parts.








