Honda Marine / BF60
Premier Pontoons 210 SunSation Ltd. - BFP60 (Power Thrust) Testing Data
08/19/2009
Performance Criteria
Single BFP60 (Power Thrust)
Manufacturer: Premier Pontoons
Model: 210 SunSation Ltd.
Hull Type: Pontoon
Test Date: May 20, 2009
Mfg. Address: 26612 Fallbrook Ave.,
Wyoming, MN 55092
| Length: | 20' 4" |
| Beam: | 8' 6" |
| Weight: | 1,800 lbs. |
| Max HP: | 100 hp |
| Fuel Capacity: | 25 gal. |
Power: Single BFP60 (Power Thrust)
| Horsepower: | 60 |
| Displacement: | 998 CC |
| Weight: | 255 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 13 1/2 x 9 |
Test Conditions
| No. of People | 2 |
| Fuel Load: | 20 gal. |
| Total Weight: | 2650 lbs. |
| Air Temperature: | 75° |
| Test Conditions: | Breezy |
| Elevation: | 1100 ft. |
| Wind Velocity: | 5-10 mph |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Test Data
| RPM | MPH | GPH | MPG |
| Idle | 2.4 | 0.2 | 13.4 |
| 1000 | 3.0 | 0.3 | 10.7 |
| 1500 | 4.1 | 0.5 | 8.4 |
| 2000 | 5.3 | 0.6 | 9.0 |
| 2500 | 6.0 | 0.7 | 8.5 |
| 3000 | 7.9 | 1.1 | 7.1 |
| 3500 | 9.9 | 1.3 | 7.4 |
| 4000 | 12.3 | 1.7 | 7.2 |
| 4500 | 14.3 | 2.3 | 6.3 |
| 5000 | 16.2 | 3.2 | 5.0 |
| 5500 | 18.4 | 4.2 | 4.3 |
| 6000 (WOT) |
20.3 | 5.6 | 3.6 |
Time to Plane: Seconds
Acceleration 0~20 MPH: Seconds








