Honda Marine / BF40/BF50
Triumph Boats 170 CC - BF50 Testing Data
06/16/2008
Performance Criteria
Single BF50
| Manufacturer: | Triumph Boats |
| Model: | 170 CC |
| Length: | 16' 10' |
| Beam: | 6' 5" |
| Weight: | 1,100 lbs. |
| Max HP: | 75 hp |
| Fuel Capacity: | 21 gal. |
| Power: Single BF50 EFI | |
| Horsepower: | 50 |
| Displacement: | 808 CC |
| Weight: | 214 lbs. |
| Gear Ratio: | 2.08:1 |
| Mounting Height: | #2 |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 11 1/8 x 13 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 10 gal. |
| Total Weight: | 2,160 lbs. |
| Air Temperature: | 95o |
| Test Conditions: | Calm |
| Elevation: | 750' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | |||
| 1000 | 3.2 | .5 | |
| 1500 | 4.3 | .5 | |
| 2000 | 9.7 | .7 | 8.0 |
| 2500 | 17.6 | 1.0 | |
| 3000 | 20.7 | 1.3 | 16.3 |
| 3500 | 21.3 | 1.6 | |
| 4000 | 24.8 | 2.1 | 11.5 |
| 4500 | 25.3 | 2.5 | |
| 5000 | 27.3 | 3.2 | 8.5 |
| 5500 | 28.4 | 4.4 | |
| 6060 (WOT) | 32 | 4.9 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 4.5 Seconds
Acceleration 0~20 MPH: 5.2 Seconds








