Honda Marine / BF40/BF50
Polar Kraft 165 Pro Angler - BF50 EFI Testing Data
06/16/2008
Performance Criteria
Single BF50
| Manufacturer: | Polar Kraft |
| Model: | 165 Pro Angler |
| Mfg. Address: | 4500 Middlebury St. Elkhart, IN 46516 |
| Length: | 16' 4 " |
| Beam: | 6' 8 " |
| Weight: | 1260 lbs. |
| Max HP: | 75 hp. |
| Fuel Capacity: | 18 gal. |
| Power: Single BF50 EFI | |
| Horsepower: | 50 |
| Displacement: | 808 CC |
| Weight: | 214 lbs. |
| Gear Ratio: | 2.08:1 |
| Mounting Height: | #2 |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) |
11 x 13 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 12 gal. |
| Total Weight: | 1900 lbs. |
| Air Temperature: | 95o |
| Test Conditions | Calm |
| Elevation: | 750' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | |||
| 1000 | 3.5 | <.5 | |
| 1500 | 4.9 | <.5 | |
| 2000 | 6 | 0.7 | |
| 2500 | 6.8 | 1 | 6.8 |
| 3000 | 8 | 1.1 | |
| 3500 | 12.1 | 1.2 | 10.08 |
| 4000 | 17.7 | 1.3 | |
| 4500 | 21.6 | 1.9 | 11.3 |
| 5000 | 25.3 | 3.5 | |
| 5500 | 28 | 3.9 | |
| WOT (6000) | 33.4 | 4.2 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.








